
Online Management of Fleets and Machine Parks
The Proemion Web Portal offers you utmost flexibility. Compile your individual Web Portal with a tailor-made range of functions: From access to any object data, evaluation and reporting through comprehensive event handling to file transfer, you can choose from numerous options. Whether you wish to monitor and manage construction or agricultural machinery, wind turbines, coffee or printing machines, or systems encompassing diverse machines and installations – no problem, with the Proemion Web Portal you remain flexible.
Object Data and Map
See which of the monitored objects are online and if there are currently any active errors. Additionally, you can access operating and maintenance data as well as information on position and routes.
| Machine data | ||
|---|---|---|
| Connection status | ||
| Operating data | ||
| Maintenance data | ||
| Error data | ||
| GPS data | ||
|---|---|---|
| Object locating and tracking | ||
| Interactive map with stops | ||
| Geofencing | ||
Reporting and Evaluation
Create interactive graphical reports of any object data and its workload for any desired period of time. Further, Proemion provides an overview of periods when the monitored objects were connected to Proemion.
| Reports | ||
|---|---|---|
| Workload | ||
| Interactive, graphical representation of any machine data | ||
| Download as pdf or Excel file | ||
| Session overview | ||
|---|---|---|
| Connection history | ||
File Transfer
Transfer diverse files from your PC to the objects or vice versa.
| Download data from the machine | ||
|---|---|---|
| One by one, filtered or all files | ||
| Transfer data to the machine | ||
|---|---|---|
| Machine configuration | ||
| Firmware updates | ||
Events and Alarms
Determine geographical limits, so called geofences, for restricted deployment areas or set limit values for machine data and assign certain events, such as alarms and notifications, to freely definable conditions.
| Geofence | ||
|---|---|---|
| Freely define areas | ||
| Define alarm triggering conditions | ||
| Notification via SMS or E-mail | ||
| Critical machine values | ||
|---|---|---|
| Freely define limit values | ||
| Define alarm triggering conditions | ||
| Notification via SMS or E-mail | ||
| History | ||
|---|---|---|
| List all events and alarms | ||
Administration
The Proemion Web Portal further offers numerous options for self-administration of monitored objects and drivers as well as the portal settings. Create as many user accounts as you need and allocate individual rights to the accounts.
| Creation and administration of resources | ||
|---|---|---|
| Machines | ||
| Personnel | ||
| Addresses | ||
| Portal settings | ||
|---|---|---|
| Select language and time zone | ||
| Design user interface | ||
| Determine GPS deviation tolerance | ||
| Define conditions for stop marks | ||
| Creation and administration of users | ||
|---|---|---|
| Create accounts | ||
| Allocate rights | ||
| Visualization | ||
|---|---|---|
| Graphical representation of user and right relations | ||


